Robert
Swinney
PV Orchestra Director
Mr. Swinney holds degrees from the University of Missouri - Kansas City Conservatory of Music and Fort Hays State University. Mr. Swinney has directed orchestras in Kansas, Missouri, and Illinois. Before coming to P.V. Mr. Swinney was the Orchestra Director at Hays High School in Hays, Kansas 1994-2000 and Suzuki / Rolland Violin Instructor at the Conservatory of Central Illinois in Champaign, Illinois 2000-2002. Mr. Swinney teaches the Beginning Orchestra, Junior High Orchestra and High School Orchestra.
| OrchestraTeaching Schedule | ||||||||||
| Rob Swinney - Teaching Schedule | Swinney | |||||||||
| Period | Lunch | Period | Lunch | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | 5 Classes | |
| Jr. High | Jr. High | 0 Class Assist | ||||||||
| 7:30 | JH 1 | Beginning Orchestra | High School Lessons | Beginning Orchestra | High School Lessons | 1 Full Orch Rehearsal | ||||
| 7:45 | PVJH | High School Lessons | PVJH | High School Lessons | Silver Strings | 36 HS Lessons | ||||
| 8:00 | High School Lessons | High School Lessons | PVJH | 39 JH Lessons | ||||||
| 8:15 | High School Lessons | High School Lessons | 0 Elementary Lessons | |||||||
| 8:30 | JH 2 | Jr. High Orchestra | High School Lessons | Jr. High Orchestra | High School Lessons | Jr. High Orchestra | 4 hours plan | |||
| 8:45 | PVJH | High School Lessons | PVJH | High School Lessons | PVJH | |||||
| 9:00 | High School Lessons | High School Lessons | ||||||||
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||
| 9:15 | JH 3 | HS 2 | Travel | Travel | Travel | Travel | Travel or Lessons | |||
| 9:30 | Travel | Hannah Gasaway - Heitz | High School Lessons | Ashley McMahon - Youngbauer | ||||||
| 9:45 | HS 3 | Samina Ab dullahm - Clint | High School Lessons | Stephanie Richland - Paul | High School Lessons | Sarah Mendel - Scheider | ||||
| 10:00 | JH 4 | Claudio Tekeli - Mulfinger | High School Lessons | Bennett Cournoyer - Schneider | High School Lessons | Jackson Ferry - Youngbauer | ||||
| 10:15 | Caitlin Herzberg | High School Lessons | Andrew Van Nattan - Broders | High School Lessons | Megan Guest - Schneider | 7th Period | ||||
| 10:30 | JH A | Rishi Wagle - Ward | High School Lessons | Sydney Hester - Hoffman | High School Lessons | Hannah McDonald - Bailey | 1:00 Rachel Souhrada | |||
| 10:45 | JH 5 | HS 4 | Diana Wu - Hoffman | High School Lessons | Susan Li - Mulfinger | High School Lessons | Treigh Stock | 1:15 Rishi Wagle | ||
| 11:00 | JH B | Daniel Carber - Baily | High School Lessons | Elizabeth Barroso - Mulfinger | High School Lessons | 1:30 Andrew Wendel | ||||
| 11:15 | Timothy Cook - Mayberry | High School Lessons | Jennifer Berger - Clint | High School Lessons | Rachel Tebbe - Hineman | |||||
| 11:30 | HS 5 | HS A | Lunch / Plan | Lunch / Plan | Lunch / Plan | Lunch / Plan | Lunch / Plan | Drurham 332-4949 | ||
| 11:45 | JH C | Lunch / Plan | Lunch / Plan | Lunch / Plan | Lunch / Plan | Lunch / Plan | PV Oper.- 332-6895 | |||
| 12:00 | JH 6 | HS B | Maddy Barnes - Broders | Lunch / Plan | Michael Li - Schneider | Lunch / Plan | Patrick McMonagle - Youngbauer | Belmont - 332-5550 | ||
| 12:15 | Kaitlyn Evans - Hineman | Lunch / Plan | Vignesh Krishnan - Cooper/SH | Lunch / Plan | Michael Tappa - Cooper | BV 332-0215 Ext 1824 | ||||
| 12:30 | HS C | Montana Malmen - Mayberry | High School Lessons or Full Orchestra Winds | Celia Brecht - Baily | High School Lessons | Zach Smith - Cooper | PV 332-5575 Ext 1406 | |||
| 12:45 | Johathan Hahm - Hineman | High School Lessons or Full Orchestra Winds | Zach Myatt - Hineman | High School Lessons | Michael Berger - Mulfinger | RH 332-0525 Ext 1260 | ||||
| 1:00 | HS 6 | HS 6 | Travel | High School Lessons or Full Orchestra Winds | Travel | High School Lessons | Travel | CO 332-0210 Ext 2035 | ||
| 1:15 | Travel | Set Up Class | Travel | Set Up Class | Travel | JH 332-0200 Ext 2743 | ||||
| 1:35 | Travel | High School Lessons | Travel | High School Lessons | Travel | HS 332-5151 Ext. 5029 | ||||
| 1:35 | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
| 1:55 | HS 7 | High School Orchesta Class | High School Orchesta Class | High School Orchesta Class | High School Orchesta Class | High School Orchesta Class | ||||
| 2:05 | PVHS Rm 39 | PVHS Rm 39 | PVHS Rm 39 | PVHS Rm 39 | PVHS Rm 39 | |||||
| 2:40 | High School Orchesta Class (cont.) | High School Orchesta Class (cont.) | High School Orchesta Class (cont.) | High School Orchesta Class (cont.) | High School Orchesta Class (cont.) | |||||
| 2:50 | HS 8 | High School Lessons & 8th Orch | High School Lessons & 8th Orch | 8th Period Orchestra | High School Lessons & 8th Orch | High School Lessons & 8th Orch | ||||
| 3:30 | High School Lessons | High School Lessons | High School Lessons |
Sara Tinsman comes to us with previous teaching
experience at Davenport North High School. She also taught string bass and
stings methods courses at Augustanna College. Mrs. Tinsman continues to play
bass with the Quad City Symphony. She teaches the Intermediate Orchestra and
elementary school lessons.
| Sara Tinsman - Teaching Schedule | 2010-2011 | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
| 7:30 | Intermediate Orchestra | Intermediate Orchestra | ||||
| 7:45 | PVJH | PVJH | ||||
| 8:00 | ||||||
| 8:15 | ||||||
| 8:30 | ||||||
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||
| 8:45 | Pleasant View | Riverdale Heights | Pleasant View | Bridgeview | Cody | |
| 9:00 | 6G Keshav Wagle | 6B Roshni Nair | beg | beg | 6B Christopher DeBlieck | |
| 9:15 | 6G Ellie Lindmark | 5S Christine Lyon | beg | beg | 5V AmanManazir | |
| 9:30 | 5 Br Skye Tinsman | 5Y Jeanelle Cho | beg | beg | 5V Emily Preston | |
| 9:45 | 5Br Kyle McComb | 5Y Anthony Fecht | beg | beg | 5O Ely Adams | |
| 10:00 | 5SL Taylor Krieg | 5Y Keri Johnson | beg | beg | beg | |
| 10:15 | 5SL Caroline Christopherson | 5Y Kelsey Hinton | beg | beg | beg | |
| 10:30 | 6R Adeline Chandlee | 6So Hannah Deutmeyer | beg | beg | beg | |
| 10:45 | 6R Rebecca Abdullah | 6B Nate Lyon | beg | beg | beg | |
| 11:00 | 5SL Charlie Isbell | 5Th Odin McDonald | beg | beg | beg | |
| 11:15 | 5W Alyssa Paulson | 5Th Ben Hukvari | beg | beg | beg | |
| 11:30 | 5W Jacob Bandy | 6Sch Ramya Banda | 5W Mark Lejko | beg | beg | |
| 11:45 | 6D Giavanna Mariani | 6Sch Evan Crawford | 5SL Gavin Smith | beg | beg | |
| 12:00 | 6D Tomas Elias | |||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| 1:00 | beg | |||||
| 1:15 | beg | |||||
| 1:30 | beg | Telephone Numbers | ||||
| 1:45 | beg | PV Oper.- 332-6895 | ||||
| 2:00 | beg | Belmont - 332-5550 | ||||
| 2:15 | beg | BV 332-0215 Ex.1824 | ||||
| 2:30 | beg | PV 332-5575 Ex.1406 | ||||
| 2:45 | beg | RH 332-0525 Ex. 1260 | ||||
| 3:15 | CO 332-0210 Ex. 2035 | |||||
| 3:30 | JH 332-0200 Ex. 2687 | |||||
| 3:45 | HS 332-5151 Ex.5029 | |||||
| 4:00 | ||||||
Lauryn Marie
graduated from Augustana College last spring with a degree in Music Education
after student teaching with the PV Orchestral Strings Program. Her primary
instrument is the cello. Miss Marie is teaching Hopewell Elementary general
music as well as orchestra lessons district wide.
| Lauryn Marie - Teaching Schedule | 2011-2012 | |||||
| 7:00 | Set Up | Set Up | Half-Time Gereral Music | |||
| 7:30 | (Assist) | Plan - General Music | (Assist) | Plan - General Music | Plan - General Music | Miss Marie |
| 7:45 | Beginning Orchestra | Plan - General Music | Beginning Orchestra | Plan - General Music | Plan - General Music | 28 General Music Classes |
| 8:00 | PVJH | Plan - General Music | PVJH | Plan - General Music | Plan - General Music | 4 hours planning time |
| 8:15 | Plan - General Music | Plan - General Music | Plan - General Music | 1 Assist Beginning Orch | ||
| 8:30 | Plan - General Music | Plan - General Music | Plan - General Music | 26 Elem lessons | ||
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | 8 JH Lessons | |
| 9:00 | General Music | General Music | General Music | General Music | General Music | 1 HS cello sectional |
| 9:15 | General Music | General Music | General Music | General Music | General Music | 6 HS Lessons |
| 9:30 | General Music | General Music | General Music | General Music | General Music | |
| 9:45 | General Music | General Music | General Music | General Music | General Music | |
| 10:00 | General Music | General Music | General Music | General Music | General Music | |
| 10:15 | General Music | General Music | General Music | General Music | General Music | |
| 10:30 | General Music | General Music | General Music | General Music | General Music | |
| 10:45 | General Music | General Music | General Music | General Music | General Music | |
| 11:00 | General Music | General Music | General Music | General Music | General Music | |
| 11:15 | General Music | 6B Grace Budde | General Music | General Music | General Music | |
| 11:30 | General Music | 6B Sydney Einck | General Music | General Music | General Music | |
| 11:45 | General Music | 4M Amulya Pillutla | General Music | General Music | General Music | |
| 12:00 | General Music | Lunch | General Music | General Music | General Music | |
| 12:15 | General Music | Lunch | General Music | Travel | Lunch | |
| 12:30 | General Music | Travel | General Music | Travel | Lunch | |
| 12:45 | Lunch | Travel | Lunch | Travel | Elem Lessons | |
| 1:00 | Lunch | High School - Lesson | Lunch | JH Rachel Souhrada | Elem Lessons | |
| 1:15 | 5R Megan Haynes | High School - Lesson | Elem Lessons | JH Maci Nowak | Elem Lessons | |
| 1:30 | 5R Nikki Dix | High School - Lesson | Elem Lessons | JH Andrew Wendel | Elem Lessons | |
| 1:45 | 5R Regan Breen | High School - Lesson | Elem Lessons | JH Isaac Sears -Broders | Elem Lessons | |
| 2:00 | 5R Annie Warner | High School - cello sectional | Elem Lessons | JH Kyle Werning - Mayberry | Elem Lessons | |
| 2:15 | 5R Jimmy Guest | High School - cello sectional | Elem Lessons | Elem Lessons | ||
| 2:30 | 5P Angela Pandit | High School - cello sectional | Elem Lessons | Elem Lessons | ||
| 2:45 | 5P Joel Kachappilly | High School - Lesson | Elem Lessons | Elem Lessons | ||
| 3:00 | High School - Lesson |
Rebekah Weber studied music education at the University of Northern Iowa and was a Suzuki Violin Instructor at the UNI Suzuki Violin School. Mrs. Weber received Suzuki Violin Teacher Training at Steven's Point, MI and has been maintaining a Suzuki Violin Studio at her home after moving to the Quad Cities in 2010. Mrs. Weber will teaching orchestral strings lessons district wide.
| Rebekah Weber | 2011-12 | |||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
| 7:30 | Intermediate Orchestra | Intermediate Orchestra | ||||
| 7:45 | PVJH | PVJH | ||||
| 8:00 | ||||||
| 8:15 | 8:05 Alice Chang - Broaders/SH | 8:05 Aditya Subramaniam - Mayberry | ||||
| 8:30 | 8:20 Maya Sheybani - SH | 8:20 Caitlin Lyons - SH | ||||
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||
| 8:45 | Pleasant View | CO | Pleasant View | Riverdale Heights | BV | |
| 9:00 | 6G Ramya Kumar | 6B Ashy Arumugam | 5W Daniell Nauman | 5Th Lauren Gull | 5L Macie themas | |
| 9:15 | 6G Collin Kuebrich | 6B Hallie Jones | 5W Shayan Pasha | 5TH Allisha Grubbs | 5L Gillian Lindstrom | |
| 9:30 | 6G La Trey Spivey | 5O Olivia Penland | 5Br Lauren Groenenboom | 5K Grace Babka | 5L Michael Souhrada | |
| 9:45 | 6T Mikaela Elenz | 6N Breanna Achenbaugh | 5Se Gibson Yost | 5K Madison Wells | 5S Daniela Rybarczyk | |
| 10:00 | 6D Mukul Nair | 6N Megan Anderson | Beg | 5S Madeline Rosenauer | beg | |
| 10:15 | 6D Hannah Thomas | 5O Danny Krier | Beg | 5S Varun Vedula | beg | |
| 10:30 | 6T Abby Hammer | 6B Logan Nichols | Beg | 5S Vashista Chintalapalli | beg | |
| 10:45 | 6D Sam Hanna | beg | Beg | beg | beg | |
| 11:00 | 5SL Emily Arndt | beg | Beg | beg | beg | |
| 11:15 | 5Se Kevin Burke | beg | Beg | beg | beg | |
| 11:30 | 5Se Madeline Minard | beg | Beg | beg | beg | |
| 11:45 | 5Se Christine Moose | beg | Beg | beg | beg | |
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
| 1:00 | ||||||
| 1:15 | ||||||
| 1:30 | Telephone Numbers | |||||
| 1:45 | PV Oper.- 332-6895 | |||||
| 2:00 | High School Lessons | High School Lessons | High School Lessons | Belmont - 332-5550 | ||
| 2:15 | High School Lessons | High School Lessons | High School Lessons | BV 332-0215 Ex.1824 | ||
| 2:30 | High School Lessons | High School Lessons | High School Lessons | PV 332-5575 Ex.1406 | ||
| 2:45 | High School Lessons | High School Lessons | High School Lessons | RH 332-0525 Ex. 1260 | ||
| 3:15 | CO 332-0210 Ex. 2035 | |||||
| 3:30 | JH 332-0200 Ex. 2687 | |||||
| 3:45 | HS 332-5151 Ex.5029 | |||||
| 4:00 |